• Shape Life , Shape Beauty
    Manufacturer & Exporter of Logistics Plastic Unit
Nest & Stack Totes
Home - Products - Nest & Stack Totes - Plastic Vegetable Crate

Plastic Vegetable Crate

Plastic Vegetable Crate
Plastic Vegetable Crate
Plastic Vegetable Crate
Plastic Vegetable Crate
Plastic Vegetable Crate
Plastic Vegetable Crate
Plastic Vegetable Crate
Plastic Vegetable CratePlastic Vegetable CratePlastic Vegetable CratePlastic Vegetable CratePlastic Vegetable Crate
Attached lid container is widely used in machinery, automobiles, home appliances, light industry, electronics and other industries. Ideal for applications in distribution, grocery and general manufacturing, these containers deliver long-lasting, cost-saving performance.
DESCRIPTION
FAQ

Plastic box, also known as logistics box, is widely used in home appliances, light industry, electron, etc, acid and alkali resistance, oil resistance, non-toxic and tasteless, can be used for serving plastic cap and so on, convenient cleaning, convenient turnovering, neatly stacked, facilitate management. Its reasonable design, excellent quality, suitable for factory in logistics transportation, distribution, storage, distribution processing, etc.



+Product  Information

Plastic box


Model No. Outside Dim.
LxWxH(mm) 
Inside Dim.
LxWxH(mm) 
Model No. Outside Dim.
LxWxH(mm) 
Inside Dim.
LxWxH(mm) 
1# 170*125*58 150*108*50 465-280# 510*385*285 465*350*280
2# 210*155*65 185*135*60 470-168# 500*320*172 470*290*168
3# 245*180*80 215*160*75 500-180# 545*420*180 500*380*180
4# 285*195*85 255*180*80 500-250# 545*415*260 500*380*250
280 317*210*105 280*190*100 500-320# 545*430*325 500*380*320
280-1 317*210*105 280*190*100 510-270# 550*380*275 510*340*270
320-1# 350*265*130 320*240*120 535-140# 585*390*140 510*340*270
320-2# 345*240*120 315*210*110 550-350# 595*490*350 550*450*350
320-3# 340*240*105 320*220*100 575-190# 625*430*195 575*395*190
380-1# 412*305*145 380*275*140 575-250# 625*430*250 575*395*250
380-2# 417*290*137 380*260*130 575-300# 625*430*300 575*395*300
392# 430*320*195 392*305*190 575-350# 625*430*370 575*395*350
400-130# 435*335*140 400*300*130 600-150# 650*440*155 600*400*150
400-160# 435*335*165 400*300*160 600-400# 650*485*410 590*450*400
400-200# 435*335*210 400*300*200 640-140# 680*452*150 630*415*140
450-160# 485*347*160 450*320*160 700-220# 730*562*220 672*520*220
450-230# 490*355*230 450*320*230 700-400# 735*565*400 680*520*390
465-160# 530*385*170 465*350*160 755# 830*580*510 755*530*500
465-220# 510*385*225 465*350*215



+Features and Benefits


--Containers nest for maximum space usage with lids open
--Ergonomic handles for easy lifting
--Easy-to-clean interiors
--Resists impact, moisture and most chemicals
--100% recyclable
--Particularly space-saving as no overhang: lids secure in a vertical line when nested as empties
--Plain side walls and base
--Applicable in all industry segments
--Hot stamping can be added as required




    • Do you offer customized products?
      we do custom products and projects.

      If you are unable to findyour exact product within our wide variety please call or sales team to see ifthey are able to source the product you require. We also have a  team whomanufacturer.
    • I don' have drawing or picture available for the custom products, could you design it for me?
      Yes, we can make the best suitable design for you but do need to know the details - such as a) dimension b) loading capacity c)stackability d)operation environmen.
Get A Quick Quote
Subject:Plastic Vegetable Crate
Specifications(Option):
By Email(Required):
By Phone(Option):
Name(Option):
Content(Required):
You Can Always Reach Sales And Support With A Quick Call Or By Filling Out The Product Information Form Below.
RELATED PRODUCTS
0
Favorite Product
Browsing History