Model No. |
Outside Dim. LxWxH(mm) |
Inside Dim. LxWxH(mm) |
Model No. |
Outside Dim. LxWxH(mm) |
Inside Dim. LxWxH(mm) |
1# | 170*125*58 | 150*108*50 | 465-280# | 510*385*285 | 465*350*280 |
2# | 210*155*65 | 185*135*60 | 470-168# | 500*320*172 | 470*290*168 |
3# | 245*180*80 | 215*160*75 | 500-180# | 545*420*180 | 500*380*180 |
4# | 285*195*85 | 255*180*80 | 500-230# | 545*415*230 | 500*380*220 |
280# | 317*210*105 | 280*190*100 | 500-250# | 545*415*260 | 500*380*250 |
280-1# | 317*210*105 | 280*190*100 | 500-320# | 545*430*325 | 500*380*320 |
320-1# | 350*265*130 | 320*240*120 | 510-270# | 550*380*275 | 510*340*270 |
320-2# | 345*240*120 | 315*210*110 | 535-140# | 585*390*140 | 510*340*270 |
320-3# | 340*240*105 | 320*220*100 | 550-350# | 595*490*350 | 550*450*350 |
380-1# | 412*305*145 | 380*275*140 | 575-190# | 625*430*195 | 575*395*190 |
380-2# | 417*290*137 | 380*260*130 | 575-250# | 625*430*250 | 575*395*250 |
392# | 430*320*195 | 392*305*190 | 575-300# | 625*430*300 | 575*395*300 |
400-130# | 435*335*140 | 400*300*130 | 575-350# | 625*430*370 | 575*395*350 |
400-160# | 435*335*165 | 400*300*160 | 600-150# | 650*440*155 | 600*400*150 |
400-200# | 435*335*210 | 400*300*200 | 600-400# | 650*485*410 | 590*450*400 |
450-160# | 485*347*160 | 450*320*160 | 640-140# | 680*452*150 | 630*415*140 |
450-230# | 490*355*230 | 450*320*230 | 700-220# | 730*562*220 | 672*520*220 |
465-160# | 530*385*170 | 465*350*160 | 700-400# | 735*565*400 | 680*520*390 |
465-220# | 510*385*225 | 465*350*215 | 755# | 830*580*510 | 755*530*500 |
-Straight, smooth interior wall design offers maximum cube utilization and easy cleaning
-Enhanced ergonomic handles for improved comfort and safety
-Reinforced external ribbing provides maximum strength and secure stacking
-Perimeter bumper for optimal product protection
-Identification areas on every side to enhance content tracking and labeling
-Drain holes in bumper and handles for easy washing